loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-N A B A R D Apr 15, 2024 541.05 11.30 4.97
Certificate of Deposits-HDFC Bank Apr 15, 2024 519.47 10.85 5.47
Certificate of Deposits-Axis Bank Apr 15, 2024 427.76 8.94 39.43
Certificate of Deposits-S I D B I Apr 15, 2024 426.25 8.90 0.41
T Bills-TBILL-364D Apr 15, 2024 310.41 6.48 -6.82
Certificate of Deposits-ICICI Bank Apr 15, 2024 307.32 6.42 -12.92
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 282.95 5.91 0.39
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 258.11 5.39 265.21
Commercial Paper-ICICI Securities Apr 15, 2024 163.62 3.42 0.46
Govt. Securities-GSEC Apr 15, 2024 163.32 3.41 0.08
Commercial Paper-Kotak Mahindra P Apr 15, 2024 141.52 2.96 20.88
Commercial Paper-L&T Fin.Holdings Apr 15, 2024 140.59 2.94 0.39
Commercial Paper-M & M Fin. Serv. Apr 15, 2024 139.91 2.92 0.35
Commercial Paper-Kotak Securities Apr 15, 2024 95.57 2.00 0.49
Certificate of Deposits-IndusInd Bank Apr 15, 2024 94.77 1.98 0.40
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 93.63 1.96 0.51
Commercial Paper-E X I M Bank Apr 15, 2024 93.73 1.96 0.37
Govt. Securities-GSEC Apr 15, 2024 90.64 1.89 0.00
T Bills-TBILL-182D Apr 15, 2024 73.02 1.53 0.00
Commercial Paper-Panatone Finvest Apr 15, 2024 70.69 1.47 0.39
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 47.19 0.99 0.44
Certificate of Deposits-Bank of Baroda Apr 15, 2024 47.04 0.98 0.38
Commercial Paper-HDFC Securities Apr 15, 2024 47.09 0.98 0.54
Govt. Securities-GSEC Apr 15, 2024 39.11 0.82 0.02
Govt. Securities-GSEC Apr 15, 2024 29.11 0.61 0.28
Reverse Repo-TREPS Apr 15, 2024 26.90 0.56 -84.73
Govt. Securities-GSEC Apr 15, 2024 25.20 0.53 -0.02
Commercial Paper-Bajaj Finance Apr 15, 2024 23.34 0.49 0.41
Certificate of Deposits-Canara Bank Apr 15, 2024 23.67 0.49 0.38
Govt. Securities-GSEC Apr 15, 2024 15.10 0.32 -0.02
Net CA & Others-Net CA & Others Apr 15, 2024 11.29 0.22 0.00
Govt. Securities-GSEC Apr 15, 2024 10.07 0.21 -0.04
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 8.18 0.17 0.14
Cash & Cash Equivalent-C C I Apr 15, 2024 0.11 0.00 -26.10